Solana Meme Terminal
Real-time tracking of Solana meme coins with live prices, volume, and market data
24H Volume
$49.9M
24H Txns
262K
Active Tokens
5
Watchlist
0
| # | Token | Price | 1H | 6H | 24H | Volume | Market Cap | Liquidity | Age | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
#1 | C CMINI ✓ ClaudeMini | $0.000401 | -35.8% | +11330.0% | +10963.0% | $24.1M 64K txns | $400K | $87K | 3d Raydium | |
#2 | E ELLIE Neuralink Cat | $0.0015 | +21.1% | +1829.0% | +1829.0% | $7.6M 53K txns | $1.5M | $159K | 5h Raydium | |
#3 | R RUGPROOF ✓ RugProof | $0.0019 | +15.7% | +5.5% | +308.0% | $5.6M 49K txns | $1.8M | $154K | 1d Raydium | |
#4 | O OG FORTNITE OG | $0.0056 | +4.6% | +95.1% | +38089.0% | $2.4M 88K txns | $5.6M | $272K | 5mo Raydium | |
#5 | F FARTCOIN ✓ Fartcoin | $1.15 | +1.8% | +1.1% | -17.4% | $10.2M 9K txns | $1150.0M | $23.6M | 9mo Raydium |
Data refreshes every 3 seconds • Always DYOR before trading • Not financial advice